The Peace Dollar, minted from 1921 to 1935, stands as a timeless symbol of hope and tranquility, commemorating the end of World War I. Known for its elegant design and rich history, the Peace Dollar is a favorite among coin collectors and history enthusiasts alike. This guide provides a detailed overview of every Peace Dollar issued, including mintage numbers, estimated values, and mint marks. Whether you’re a seasoned numismatist or just beginning your collection, dive into the fascinating world of Peace Dollars and discover the stories behind these iconic coins.
Here’s a comprehensive list of U.S. Peace Dollars, organized chronologically, including their mintage figures and estimated values:
| Year | Mint Mark | Mintage | Estimated Value (XF Condition) | In Stock | 
|---|---|---|---|---|
| 1921 | None | 1,006,473 | $150 – $200 | Yes | 
| 1922 | None | 51,737,000 | $30 – $50 | Yes | 
| 1922 | D | 15,063,000 | $30 – $50 | No | 
| 1922 | S | 17,475,000 | $30 – $50 | No | 
| 1923 | None | 30,800,000 | $30 – $50 | Yes | 
| 1923 | D | 6,811,000 | $30 – $50 | No | 
| 1923 | S | 19,020,000 | $30 – $50 | No | 
| 1924 | None | 11,811,000 | $30 – $50 | Yes | 
| 1924 | S | 1,728,000 | $50 – $100 | No | 
| 1925 | None | 10,198,000 | $30 – $50 | No | 
| 1925 | S | 1,610,000 | $50 – $100 | No | 
| 1926 | None | 1,939,000 | $30 – $50 | No | 
| 1926 | D | 2,348,700 | $30 – $50 | No | 
| 1926 | S | 6,980,000 | $30 – $50 | No | 
| 1927 | None | 848,000 | $50 – $100 | No | 
| 1927 | D | 1,268,900 | $50 – $100 | No | 
| 1927 | S | 866,000 | $50 – $100 | No | 
| 1928 | None | 360,649 | $200 – $300 | No | 
| 1928 | S | 1,632,000 | $50 – $100 | No | 
| 1934 | None | 954,057 | $30 – $50 | No | 
| 1934 | D | 1,569,500 | $30 – $50 | No | 
| 1934 | S | 1,011,000 | $50 – $100 | No | 
| 1935 | None | 1,576,000 | $30 – $50 | No | 
| 1935 | S | 1,964,000 | $30 – $50 | No | 
Note: Values are approximate and can vary based on the coin’s condition and market demand.
This list provides an overview of the Peace Dollar series, highlighting key dates and mint marks that may be of interest to collectors.
