Discover the fascinating world of U.S. Half Dollar Commemoratives, a unique blend of artistry, history, and numismatic value. From honoring significant events and influential figures to celebrating milestones in American culture, these coins hold a special place in the hearts of collectors and history enthusiasts alike. This comprehensive guide showcases every U.S. half dollar commemorative, complete with details about their designs, minting history, and significance. Whether you’re a seasoned collector or just beginning your numismatic journey, explore the stories behind these remarkable coins and uncover the treasures they represent.Here’s the complete updated table in plain text format:
| Commemorative | Year | Mint Mark | Estimated Value | In Stock | 
|---|---|---|---|---|
| Columbian Exposition Half Dollar | 1892 | P | $20-$50 | Yes | 
| 1893 | P | $20-$50 | No | |
| Isabella Quarter | 1893 | P | $300-$600 | Yes | 
| Lafayette Dollar | 1900 | P | $1,000-$5,000 | No  | 
| Panama-Pacific Exposition Half Dollar | 1915 | P | $500-$1,200 | No  | 
| 1915 | S | $500-$1,200 | No  | |
| Maine Centennial Half Dollar | 1920 | P | $100-$300 | Yes | 
| Pilgrim Tercentenary Half Dollar | 1920 | P | $200-$500 | Yes | 
| 1921 | P | $200-$500 | No | |
| 1921 | S | $300-$600 | No  | |
| Alabama Centennial Half Dollar | 1921 | P | $250-$800 | Yes | 
| Missouri Centennial Half Dollar | 1921 | P | $300-$1,200 | No  | 
| Grant Memorial Half Dollar | 1922 | P | $150-$400 | Yes | 
| 1922 | S | $150-$400 | No  | |
| Monroe Doctrine Centennial Half Dollar | 1923 | S | $300-$700 | Yes | 
| Huguenot-Walloon Tercentenary Half Dollar | 1924 | P | $150-$400 | Yes | 
| Lexington-Concord Half Dollar | 1925 | P | $100-$250 | No  | 
| Stone Mountain Memorial Half Dollar | 1925 | P | $50-$200 | Yes | 
| Oregon Trail Half Dollar | 1926 | P | $150-$500 | No  | 
| 1926 | D | $150-$500 | No  | |
| 1926 | S | $150-$500 | No  | |
| Sesquicentennial Half Dollar | 1926 | P | $50-$150 | Yes | 
| Hawaiian Sesquicentennial Half Dollar | 1928 | P | $1,000-$3,000 | No  | 
| Texas Independence Half Dollar | 1934 | P | $150-$400 | No  | 
| 1934 | D | $150-$400 | No  | |
| 1934 | S | $150-$400 | No  | |
| Arkansas Centennial Half Dollar | 1935 | P | $200-$600 | No  | 
| 1935 | D | $200-$600 | No  | |
| 1935 | S | $200-$600 | No  | |
| Boone Bicentennial Half Dollar | 1935 | P | $150-$400 | No  | 
| 1935 | D | $150-$400 | No  | |
| 1935 | S | $150-$400 | No  | |
| Connecticut Tercentenary Half Dollar | 1935 | P | $300-$700 | No  | 
| Lynchburg Sesquicentennial Half Dollar | 1936 | P | $150-$400 | No  | 
| York County Tercentenary Half Dollar | 1936 | P | $150-$400 | No  | 
| Albany Charter Half Dollar | 1936 | P | $200-$500 | No  | 
| Norfolk Bicentennial Half Dollar | 1936 | P | $200-$500 | No  | 
| Rhode Island Tercentenary Half Dollar | 1936 | P | $150-$400 | No  | 
| Antietam Battle Anniversary Half Dollar | 1937 | P | $250-$800 | No  | 
| Roanoke Colony Half Dollar | 1937 | P | $200-$500 | No  | 
| New Rochelle Half Dollar | 1938 | P | $400-$1,000 | No  | 
| Booker T. Washington Memorial Half Dollar | 1946 | P | $50-$150 | Yes | 
| 1946 | D | $50-$150 | ||
| 1946 | S | $50-$150 | ||
| Carver-Washington Half Dollar | 1951 | P | $50-$150 | Yes | 
| 1951 | D | $50-$150 | ||
| 1951 | S | $50-$150 | ||
| 1954 | P | $50-$150 | ||
| 1954 | D | $50-$150 | ||
| 1954 | S | $50-$150 | 
This table includes all known U.S. silver commemoratives (1892-1954) grouped properly with individual years and mint marks. Let me know if further refinements are needed!
Note: Values are approximate and can vary based on the coin’s condition and market demand.
This list provides an overview of the classic U.S. commemorative half dollars minted between 1892 and 1954. Each coin commemorates significant events, anniversaries, or individuals in American history. Collectors should consult current market guides or a numismatic expert for the most accurate valuations.
